Long-term car rental for 21 days or more
Rent for 21 days or more and you pay less per day than for a short rental. The cheapest car costs €31€38.13 per dayexcl. VATincl. VAT(€31 excl. VAT)(€38.13 incl. VAT) for 30 days or more. Kilometres come as one allowance for the whole rental: for cars, 2,500 km for 21 to 29 days and 3,000 km for 30 days or more. You can rent as a private person or as a company.
- 22 cars for 21 days or more
- 3,000 km in total for 30+ days
- refundable deposit from €300 to €1,000
- for private customers and companies
Prices for rentals of 21 days or more
The daily price applies to every day of the rental. The last column shows how much less you pay over 30 days compared with the daily price for a 1 to 3 day rental.
| Car | 21–29 days | 30+ days | Over 30 days you pay less by |
|---|---|---|---|
| Honda Jazz 2021 | €33€40.59excl. VATincl. VAT(€33 excl. VAT)(€40.59 incl. VAT)2,500 km in total | €31€38.13excl. VATincl. VAT(€31 excl. VAT)(€38.13 incl. VAT)3,000 km in total | €240€295.20excl. VATincl. VAT(€240 excl. VAT)(€295.20 incl. VAT) |
| Toyota C-HR 2017 | €35€43.05excl. VATincl. VAT(€35 excl. VAT)(€43.05 incl. VAT)2,500 km in total | €33€40.59excl. VATincl. VAT(€33 excl. VAT)(€40.59 incl. VAT)3,000 km in total | €360€442.80excl. VATincl. VAT(€360 excl. VAT)(€442.80 incl. VAT) |
| Toyota Corolla Sedan 2022 | €39€47.97excl. VATincl. VAT(€39 excl. VAT)(€47.97 incl. VAT)2,500 km in total | €37€45.51excl. VATincl. VAT(€37 excl. VAT)(€45.51 incl. VAT)3,000 km in total | €270€332.10excl. VATincl. VAT(€270 excl. VAT)(€332.10 incl. VAT) |
| Toyota Prius Plus 2017 | €39€47.97excl. VATincl. VAT(€39 excl. VAT)(€47.97 incl. VAT)2,500 km in total | €37€45.51excl. VATincl. VAT(€37 excl. VAT)(€45.51 incl. VAT)3,000 km in total | €360€442.80excl. VATincl. VAT(€360 excl. VAT)(€442.80 incl. VAT) |
| Honda CR-V 2016 | €41€50.43excl. VATincl. VAT(€41 excl. VAT)(€50.43 incl. VAT)2,500 km in total | €38€46.74excl. VATincl. VAT(€38 excl. VAT)(€46.74 incl. VAT)3,000 km in total | €510€627.30excl. VATincl. VAT(€510 excl. VAT)(€627.30 incl. VAT) |
| Toyota Corolla GR 2022 | €43€52.89excl. VATincl. VAT(€43 excl. VAT)(€52.89 incl. VAT)2,500 km in total | €40€49.20excl. VATincl. VAT(€40 excl. VAT)(€49.20 incl. VAT)3,000 km in total | €450€553.50excl. VATincl. VAT(€450 excl. VAT)(€553.50 incl. VAT) |
| Toyota Corolla 2022 | €43€52.89excl. VATincl. VAT(€43 excl. VAT)(€52.89 incl. VAT)2,500 km in total | €41€50.43excl. VATincl. VAT(€41 excl. VAT)(€50.43 incl. VAT)3,000 km in total | €240€295.20excl. VATincl. VAT(€240 excl. VAT)(€295.20 incl. VAT) |
| Toyota Corolla TS 2025 | €45€55.35excl. VATincl. VAT(€45 excl. VAT)(€55.35 incl. VAT)2,500 km in total | €41€50.43excl. VATincl. VAT(€41 excl. VAT)(€50.43 incl. VAT)3,000 km in total | €420€516.60excl. VATincl. VAT(€420 excl. VAT)(€516.60 incl. VAT) |
| Toyota Corolla Kombi 2026 | €45€55.35excl. VATincl. VAT(€45 excl. VAT)(€55.35 incl. VAT)2,500 km in total | €41€50.43excl. VATincl. VAT(€41 excl. VAT)(€50.43 incl. VAT)3,000 km in total | €420€516.60excl. VATincl. VAT(€420 excl. VAT)(€516.60 incl. VAT) |
| Honda CR-V 2022 | €55€67.65excl. VATincl. VAT(€55 excl. VAT)(€67.65 incl. VAT)2,500 km in total | €50€61.50excl. VATincl. VAT(€50 excl. VAT)(€61.50 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Renault Master Furgon L3H2 2011 | €55€67.65excl. VATincl. VAT(€55 excl. VAT)(€67.65 incl. VAT)2,000 km in total | €50€61.50excl. VATincl. VAT(€50 excl. VAT)(€61.50 incl. VAT)2,500 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Renault Trafic Spaceclass 2021 | €55€67.65excl. VATincl. VAT(€55 excl. VAT)(€67.65 incl. VAT)2,500 km in total | €50€61.50excl. VATincl. VAT(€50 excl. VAT)(€61.50 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Renault Master Furgon L3H2 2012 | €55€67.65excl. VATincl. VAT(€55 excl. VAT)(€67.65 incl. VAT)2,000 km in total | €50€61.50excl. VATincl. VAT(€50 excl. VAT)(€61.50 incl. VAT)2,500 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Toyota RAV4 2023 | €55€67.65excl. VATincl. VAT(€55 excl. VAT)(€67.65 incl. VAT)2,500 km in total | €50€61.50excl. VATincl. VAT(€50 excl. VAT)(€61.50 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Renault Trafic Spaceclass 2025 | €60€73.80excl. VATincl. VAT(€60 excl. VAT)(€73.80 incl. VAT)2,500 km in total | €55€67.65excl. VATincl. VAT(€55 excl. VAT)(€67.65 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Renault Trafic 2023 | €60€73.80excl. VATincl. VAT(€60 excl. VAT)(€73.80 incl. VAT)2,500 km in total | €55€67.65excl. VATincl. VAT(€55 excl. VAT)(€67.65 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Toyota Camry 2023 | €65€79.95excl. VATincl. VAT(€65 excl. VAT)(€79.95 incl. VAT)2,500 km in total | €60€73.80excl. VATincl. VAT(€60 excl. VAT)(€73.80 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Toyota Proace Verso 2022 | €65€79.95excl. VATincl. VAT(€65 excl. VAT)(€79.95 incl. VAT)2,500 km in total | €60€73.80excl. VATincl. VAT(€60 excl. VAT)(€73.80 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Toyota Proace Verso 2025 | €65€79.95excl. VATincl. VAT(€65 excl. VAT)(€79.95 incl. VAT)2,500 km in total | €60€73.80excl. VATincl. VAT(€60 excl. VAT)(€73.80 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Toyota Camry 2026 | €70€86.10excl. VATincl. VAT(€70 excl. VAT)(€86.10 incl. VAT)2,500 km in total | €65€79.95excl. VATincl. VAT(€65 excl. VAT)(€79.95 incl. VAT)3,000 km in total | €600€738excl. VATincl. VAT(€600 excl. VAT)(€738 incl. VAT) |
| Toyota Highlander 2025 | €110€135.30excl. VATincl. VAT(€110 excl. VAT)(€135.30 incl. VAT)2,500 km in total | €105€129.15excl. VATincl. VAT(€105 excl. VAT)(€129.15 incl. VAT)3,000 km in total | €750€922.50excl. VATincl. VAT(€750 excl. VAT)(€922.50 incl. VAT) |
| Toyota Grand Highlander 2025 | €120€147.60excl. VATincl. VAT(€120 excl. VAT)(€147.60 incl. VAT)2,500 km in total | €115€141.45excl. VATincl. VAT(€115 excl. VAT)(€141.45 incl. VAT)3,000 km in total | €1,050€1,291.50excl. VATincl. VAT(€1,050 excl. VAT)(€1,291.50 incl. VAT) |
We compare the daily price for 1–3 days with the daily price for 30+ days and multiply the difference by 30. For long rentals the included kilometres are a total for the whole rental, not per day.
Updated: The main amount includes 23% VAT; the amount in brackets excludes VAT. Businesses can use the Private / Business switch in the header to show the amount excl. VAT first.
Who a longer rental suits
Companies and sole traders
You need a car for a new colleague or for a job lasting several weeks and do not want to buy another vehicle for it.
Business trips
For a longer trip around Slovakia or to other EU countries. Collision insurance covers Slovakia and Europe, and the Slovak motorway vignette is included.
While your own car is being repaired
When the repair of your own car stretches into weeks, you keep driving and get to work as usual.

Private customers and companies
A long-term rental has the same conditions as a short one; only the documents differ depending on who signs the contract.
Private person
- ID card or passport
- category B driving licence held for at least 1 year
- aged at least 20
- the deposit in cash, depending on the car
Company
- an extract from the Commercial Register
- ID card and driving licence of the person who will drive
- a power of attorney from the statutory body if someone else signs the contract
- the deposit in cash, depending on the car
Things to keep in mind for a long rental
Kilometres for the whole rental
From 21 days there is no daily limit, just one allowance for the whole rental. Each extra kilometre costs €0.12 or €0.15 excl. VAT, depending on the car.
Servicing during the rental
If you drive more than 2,000 km, let us know so the car can be serviced as the manufacturer requires.
Booking ahead
If you order at least 5 days ahead, we send you an advance invoice within 24 hours, payable within 48 hours.
Frequently asked questions
How many days count as a long-term rental?
The lowest daily prices apply to rentals of 21 to 29 days and 30 days or more. In these bands the included kilometres are one allowance for the whole rental.
How many kilometres are included for a month?
For 30 days or more, 3,000 km are included (2,500 km for the Renault Master vans). Each extra kilometre costs €0.12 or €0.15 excl. VAT, depending on the car.
Can a company rent a car long term?
Yes. The company provides an extract from the Commercial Register, the ID card and driving licence of the person who will drive, and a power of attorney from the statutory body if someone else signs the contract.
Can I drive abroad?
Yes, to EU countries. Albania, Serbia, Montenegro, Ukraine, former USSR states and former Yugoslav states other than Slovenia and Croatia are not allowed. You pay motorway tolls abroad yourself.
Send us your dates and we will confirm the price
Pick a car and dates in the non-binding booking form or give us a call. We will help you choose the best car for a longer rental.